Log In / Create Account
Contact Us
H10A Series, 8 MHz , 18pF , +/-20 ppm
21U15A, +/- 7.5Pass Bandwidth, 0.5 Ripple, +/-25 Stop Bandwidth
HC49U Series, 1.8432 MHz, 18 pF, +/- 30 ppm, -20 to +70 C
HC49U Series, 10 MHz, 15 pF , +/- 30 ppm, -40 to +85 C
HC49U Series, 11.0592 MHz, 18 pF, +/- 30 ppm, -20 to +70 C
HC49U Series, 11.52 MHz, 18 pF, +/- 30 ppm, -20 to +70 C
HC49U Series, 12 MHz, 18 pF, +/- 30 ppm, -20 to +70 C
HC49U Series, 12.288 MHz, 20 pF, +/- 30 ppm, -20 to +70 C
HC49U Series, 12.288 MHz, 18 pF, +/- 30 ppm, -40 to +85 C
HC49U Series, 14.7456 MHz, 18 pF, +/- 30 ppm, -20 to +70 C
HC49U Series, 16 MHz, 30 pF, +/- 30 ppm, -20 to +70 C
HC49U Series, 16 MHz, +/- 30 ppm, -40 to +85 C
HC49U Series, 16 MHz, 18 pF, +/- 30 ppm, -20 to +70 C
HC49U Series, 16.128 MHz, 32 pF, +/- 30 ppm, -20 to +70 C
HC49U Series, 2.4576 MHz, 18 pF, +/- 30 ppm, -20 to +70 C
HC49U Series, 20 MHz, 18 pF, +/- 30 ppm, -40 to +85 C
HC49U Series, 20 MHz, 32 pF, +/- 30 ppm, -20 to +70 C
HC49U Series, 25 MHz, 18 pF, +/- 30 ppm, -20 to +70 C
HC49U Series, 3.6864 MHz, 18 pF, +/- 50 ppm, -20 to +70 C
HC49U Series, 3.6864 MHz, 18 pF, +/- 30 ppm, -20 to +70 C
HC49U Series, 4.194304 MHz, 32 pF, +/- 30 ppm, -40 to +85 C
HC49U Series, 5 MHz, 18 pF, +/- 30 ppm, -20 to +70 C
HC49U Series, 5.24288 MHz, 32 pF, +/- 30 ppm, -20 to +70 C
HC49U Series, 8 MHz, 18 pF, +/- 50 ppm, -40 to +85 C
HC49U Series, 6 MHz, 20 pF, +/- 30 ppm, -20 to +70 C
HC49U Series, 6.4 MHz, +/- 30 ppm, -20 to +70 C
HC49U Series, 8 MHz, 18 pF, +/- 50 ppm, -20 to +70 C
HC49U Series, 9.8304 MHz, 18 pF, +/- 30 ppm, -20 to +70 C
AS-SMD Series, 10 MHz, 15 pF , +/- 30 ppm, -40 to +85 C
HC49S Series, 10 MHz, 18 pF, +/- 30 ppm, -20 to +70 C
HC49S Series, 10 MHz, 18 pF, +/- 30 ppm, -40 to +85 C
Surface Mount Microprocessor Crystal, 10MHz, 18pF, ±30 ppm, -40 ~ +85 °C
Surface Mount Microprocessor Crystal, 10MHz, 18pF, ±30 ppm, -20°C ~ +70°C
AS-SMD Series, 10 MHz, 20 pF, +/- 30 ppm, -40 to +85 C
HC49S Series, 10 MHz, 20 pF, +/- 30 ppm, -20 to +70 C