Log In / Create Account
Contact Us
Primary Switcher 100 W, 24 V, 4 A, 89% Efficiency
Primary Switcher 100 W, 48 V, 2 A, 89% Efficiency
Primary Switcher 100 W, 36 V, 2.7 A, 89% Efficiency
Primary Switcher 75 W, 24 V, 3 A, 89% Efficiency
Primary Switcher 75 W, 48 V, 1.6 A, 89% Efficiency
Primary Switcher 75 W, 36 V, 2 A, 89% Efficiency
Primary Switcher 75 W, 15 V, 4.8 A, 85% Efficiency
Primary Switcher 75 W, 12 V, 6 A, 85% Efficiency
Primary Switcher 50 W, 24 V, 2.1 A, 89% Efficiency
Primary Switcher 50 W, 48 V, 1.04 A, 89% Efficiency
Primary Switcher 50 W, 36 V, 1.4 A, 89% Efficiency
Primary Switcher 50 W, 15 V, 3.3 A, 85% Efficiency
Primary Switcher 50 W, 12 V, 4.16 A, 85% Efficiency
Primary Switcher 50 W, 5 V, 10 A, 79% Efficiency
AC/DC Switching Adapter for Power over Ethernet Applications, 48 V, 1.2 A, 88% Efficiency
Desktop Power Supply 150 W, 48 V, 3.13 A, 87% Efficiency
Desktop Power Supply 150 W, 36 V, 4.17 A, 87% Efficiency
Desktop Power Supply 150 W, 30 V, 5 A, 87% Efficiency
Desktop Power Supply 150 W, 28 V, 5.36 A, 87% Efficiency
Desktop Power Supply 150 W, 24 V, 6.25 A, 87% Efficiency
Desktop Power Supply 150 W, 19 V, 7.9 A, 87% Efficiency
Desktop Power Supply 150 W, 18 V, 8.34 A, 87% Efficiency
Desktop Power Supply 150 W, 15 V, 10 A, 87% Efficiency
Desktop Power Supply 150 W, 12 V, 12.5 A, 87% Efficiency