Log In / Create Account
Contact Us
2.5'' PATA/IDE NAND SLC, 08GB, 0~+70°C
2.5'' PATA/IDE NAND SLC, 16GB, 0~+70°C
2.5'' PATA/IDE NAND SLC, 32GB, 0~+70°C
2.5'' PATA/IDE NAND SLC, 64GB, 0~+70°C
2.5'' PATA/IDE NAND SLC, 128GB, 0~+70°C
2.5'' PATA/IDE NAND SLC, 256GB, 0~+70°C
2.5'' PATA/IDE NAND MLC, 04GB, 0~+70°C
2.5'' PATA/IDE NAND MLC, 08GB, 0~+70°C
2.5'' PATA/IDE NAND MLC, 16GB, 0~+70°C
2.5'' PATA/IDE NAND MLC, 32GB, 0~+70°C
2.5'' PATA/IDE NAND MLC, 64GB, 0~+70°C
2.5'' PATA/IDE NAND MLC, 128GB, 0~+70°C
2.5'' PATA/IDE NAND MLC, 256GB, 0~+70°C
2.5'' PATA/IDE NAND MLC, 512GB, -20~+70°C
2.5'' PATA/IDE NAND MLC, 04GB, -20~+70°C
2.5'' PATA/IDE NAND MLC, 08GB, -20~+70°C
2.5'' PATA/IDE NAND MLC, 16GB, -20~+70°C
2.5'' PATA/IDE NAND MLC, 32GB, -20~+70°C
2.5'' PATA/IDE NAND MLC, 64GB, -20~+70°C
2.5'' PATA/IDE NAND MLC, 128GB, -20~+70°C
2.5'' PATA/IDE NAND MLC, 256GB, -20~+70°C
2.5'' PATA/IDE NAND MLC, 04GB, -40~+85°C
2.5'' PATA/IDE NAND MLC, 08GB, -40~+85°C
2.5'' PATA/IDE NAND MLC, 16GB, -40~+85°C
2.5'' PATA/IDE NAND MLC, 32GB, -40~+85°C
2.5'' PATA/IDE NAND MLC, 64GB, -40~+85°C
2.5'' PATA/IDE NAND MLC, 128GB, -40~+85°C
2.5'' PATA/IDE NAND MLC, 256GB, -40~+85°C
2.5'' PATA/IDE NAND MLC, 512GB, -40~+85°C
21U15A, +/- 7.5Pass Bandwidth, 0.5 Ripple, +/-25 Stop Bandwidth
HC49U Series, 1.8432 MHz, 18 pF, +/- 30 ppm, -20 to +70 C
HC49U Series, 10 MHz, 15 pF , +/- 30 ppm, -40 to +85 C
HC49U Series, 11.0592 MHz, 18 pF, +/- 30 ppm, -20 to +70 C
HC49U Series, 11.52 MHz, 18 pF, +/- 30 ppm, -20 to +70 C
HC49U Series, 12 MHz, 18 pF, +/- 30 ppm, -20 to +70 C
HC49U Series, 12.288 MHz, 20 pF, +/- 30 ppm, -20 to +70 C
HC49U Series, 12.288 MHz, 18 pF, +/- 30 ppm, -40 to +85 C
HC49U Series, 14.7456 MHz, 18 pF, +/- 30 ppm, -20 to +70 C