Log In / Create Account
Contact Us
2.5'' SATAII 512GB, NAND SLC, -40~+85°C
2.5'' SATAII 256GB, NAND SLC, -40~+85°C
2.5'' SATAII 128GB, NAND SLC, -40~+85°C
2.5'' SATAII 64GB, NAND SLC, -40~+85°C
2.5'' SATAII 32GB, NAND SLC, -40~+85°C
2.5'' SATAII 16GB, NAND SLC, -40~+85°C
2.5'' SATAII 08GB, NAND SLC, -40~+85°C
2.5'' SATAII 04GB, NAND SLC, -40~+85°C
2.5'' SATAII 512GB, NAND SLC, 0~+70°C
2.5'' SATAII 256GB, NAND SLC, 0~+70°C
2.5'' SATAII 128GB, NAND SLC, 0~+70°C
2.5'' SATAII 64GB, NAND SLC, 0~+70°C
2.5'' SATAII 32GB, NAND SLC, 0~+70°C
2.5'' SATAII 16GB, NAND SLC, 0~+70°C
2.5'' SATAII 08GB, NAND SLC, 0~+70°C
2.5'' SATAII 04GB, NAND SLC, 0~+70°C
1.8'' Micro SATA, 256GB, NAND SLC, -40~+85°C
1.8'' Micro SATA, 128GB, NAND SLC, -40~+85°C
1.8'' Micro SATA, 64GB, NAND SLC, -40~+85°C
1.8'' Micro SATA, 32GB, NAND SLC, -40~+85°C
1.8'' Micro SATA, 16GB, NAND SLC, -40~+85°C
1.8'' Micro SATA, 08GB, NAND SLC, -40~+85°C
1.8'' Micro SATA, 256GB, NAND SLC, 0~+70°C
1.8'' Micro SATA, 128GB, NAND SLC, 0~+70°C
1.8'' Micro SATA, 64GB, NAND SLC, 0~+70°C
1.8'' Micro SATA, 32GB, NAND SLC, 0~+70°C
1.8'' Micro SATA, 16GB, NAND SLC, 0~+70°C
1.8'' Micro SATA, 08GB, NAND SLC, 0~+70°C
1.8'' Micro SATA, 512GB, NAND MLC, -40~+85°C/0~+70°C
1.8'' Micro SATA, 256GB, NAND MLC, -40~+85°C/0~+70°C
1.8'' Micro SATA, 64GB, NAND MLC, -40~+85°C/0~+70°C
1.8'' Micro SATA, 128GB, NAND MLC, -40~+85°C/0~+70°C
1.8'' Micro SATA, 128GB, NAND MLC, 0~+70°C/-40~+85°C
1.8'' Micro SATA, 32GB, NAND MLC, 0~+70°C/-40~+85°C
1.8'' Micro SATA, 16GB, NAND MLC, 0~+70°C/-40~+85°C
1.8'' Micro SATA, 08GB, NAND MLC, 0~+70°C/-40~+85°C
CAP FILM 1UF 20% 63VDC 1812
CAP FILM 0.068UF 20% 100VDC 1210
CAP FILM 0.33UF 20% 63V 1210