Log In / Create Account
Contact Us
Primary Switcher, 15 W, 78% Efficicieny, 48 V, 0.3A
Primary Switcher, 15 W, 78% Efficicieny, 24 V, 0.6A
Primary Switcher, 15 W, 75% Efficicieny, 15 V, 1A
Primary Switcher, 15 W, 75% Efficicieny, 12 V, 1.3A
Primary Switcher, 15 W, 70% Efficicieny, 5 V, 3A
Primary Switcher, 15 W, 60% Efficicieny, 3.3 V, 3A
Primary Switcher, 15 W, 66% Efficicieny, 5 V, 1.6A
Primary Switcher, 15 W, 66% Efficicieny, 5 V, 1A
Primary Switcher, 15 W, 66% Efficicieny, 15 V, 0.5A
Primary Switcher, 15 W, 66% Efficicieny, 12 V, 0.6A
Primary Switcher, 15 W, 75% Efficicieny, 15V, 1A
Primary Switcher, 15 W, 75% Efficicieny, 12V, 1.3A
Primary Switcher, 15 W, 70% Efficicieny, 5V, 3A
Primary Switcher, 15 W, 60% Efficicieny, 3.3V, 3A
Primary Switcher, 15 W, 66 % Efficicieny, 5V, 1.6A
Primary Switcher, 15 W, 66% Efficicieny, 5V, 1.6A
Primary Switcher, 15 W, 66% Efficicieny, 5V, 1A
Primary Switcher, 15 W, 66% Efficicieny, 15V, 0.5A
Primary Switcher, 15 W, 66% Efficicieny, 12V, 0.6A
Primary Switcher, 15 W, 78% Efficicieny, 48V, 0.3A
Primary Switcher, 15 W, 78% Efficicieny, 24V, 0.6A
Primary Switcher 15 W
Primary Switcher 15 W, DC/DC
2.5'' PATA/IDE NAND MLC, 512GB, -40~+85°C
2.5'' PATA/IDE NAND MLC, 256GB, -40~+85°C
2.5'' PATA/IDE NAND MLC, 128GB, -40~+85°C
2.5'' PATA/IDE NAND MLC, 64GB, -40~+85°C
2.5'' PATA/IDE NAND MLC, 32GB, -40~+85°C
2.5'' PATA/IDE NAND MLC, 16GB, -40~+85°C
2.5'' PATA/IDE NAND MLC, 08GB, -40~+85°C
2.5'' PATA/IDE NAND MLC, 04GB, -40~+85°C