Log In / Create Account
Contact Us
Crystals
RH100 Series, 25 MHz , 18pF , +/-30 ppm
RH100 Series, 25 MHz , 18 pF , +/-30 ppm
RH100 Series, 20 MHz , 18pF , +/-20 ppm
Surface Mount Microprocessor Crystal, 16MHz, 18pF, ±100 ppm, -20°C ~ +70°C
RH100 Series, 16 MHz , 18 pF , +/-30 ppm
RH100 Series, 16 MHz , 16pF , +/-50 ppm
RH100 Series, 12 MHz , 9pF , +/-15 ppm
R38 Series, 32.768 kHz, 12.5 pF , +/-5 ppm
R38 Series, 32.768 kHz, 12.5pF , +/-20 ppm
R38 Series, 32.768 kHz, 12.5pF , +/-5 ppm
Through Hole Tuning Fork Crystal, 32.768 kHz, 12.5 pF, ±5 ppm, -20°C ~ +60°C
R26 Series, 32.768 kHz, 7 pF , +/-5 ppm
R26 Series, 32.768 kHz, 6pF , +/-20 ppm
R26 Series, 32.768 kHz, 12.5pF , +/-20 ppm
R26 Series, 32.768 kHz, 12.5pF , +/-10 ppm
Through Hole Tuning Fork Crystal, 32.768 kHz, 12.5 pF, ±10 ppm, -20°C ~ +60°C
R2520 Series, 40.96 MHz , 18pF , +/-10 ppm
R2520 Series, 25 MHz , 20pF , +/-10 ppm
R2016 Series, 24 MHz , 22pF , +/-20 ppm
R1612 Series, 40 MHz , 8pF , +/-30 ppm
R1612 Series, 32 MHz , 8pF , +/-30 ppm
R1612 Series, 27 MHz , 8pF , +/-30 ppm
R1612 Series, 26 MHz , 8pF , +/-30 ppm
R145 Series, 32.768 kHz, 7 pF, +/- 20ppm
HC49US Series, 4 MHz , 10 pF , +/-30 ppm
H13A Series, 24 MHz , 12 pF , +/-50 ppm
H13A Series, 16 MHz , 12 pF , +/-50 ppm
H13A Series, 10 MHz , 12 pF , +/-50 ppm
H130B Series, 8 MHz , 18pF , +/-20 ppm
H130B Series, 29.4912 MHz , 18pF , +/-30 ppm
H130B Series, 25 MHz , 18pF , +/-20 ppm
H130B Series, 24.576 MHz , 22pF , +/-30 ppm
H130B Series, 16 MHz , 18pF , +/-30 ppm
H130B Series, 12.288 MHz , 12 pF , +/-50 ppm