Crystals
Surface Mount Microprocessor Crystal, 10MHz, 18pF, ±30 ppm, -20°C ~ +70°C
Surface Mount Microprocessor Crystal, 10MHz, 18pF, ±30 ppm, -40 ~ +85 °C
Surface Mount Microprocessor Crystal, 12MHz, 18pF, ±30 ppm, -20°C ~ +70°C
Surface Mount Microprocessor Crystal, 12MHz, 18pF, ±30 ppm, -40 ~ +85 °C
Surface Mount Microprocessor Crystal, 16MHz, 18pF, ±30 ppm, -20°C ~ +70°C
Surface Mount Microprocessor Crystal, 16MHz, 18pF, ±30 ppm, -40 ~ +85 °C
Surface Mount Microprocessor Crystal, 20MHz, 18pF, ±30 ppm, -20°C ~ +70°C
Surface Mount Microprocessor Crystal, 20MHz, 18pF, ±30 ppm, -40 ~ +85 °C
Surface Mount Microprocessor Crystal, 24.576MHz, 18pF, ±30 ppm, -20°C ~ +70°C
Surface Mount Microprocessor Crystal, 24.576MHz, 18pF, ±30 ppm, -40 ~ +85 °C
Surface Mount Microprocessor Crystal, 25MHz, 18pF, ±30 ppm, -20°C ~ +70°C
Surface Mount Microprocessor Crystal, 25MHz, 18pF, ±30 ppm, -40 ~ +85 °C
Surface Mount Microprocessor Crystal, 25MHz, 20pF, ±30 ppm, -20°C ~ +70°C
Surface Mount Microprocessor Crystal, 25MHz, 20pF, ±30 ppm, -40 ~ +85 °C
Surface Mount Microprocessor Crystal, 16MHz, 18pF, ±100 ppm, -20°C ~ +70°C
Through Hole Tuning Fork Crystal, 32.768 kHz, 12.5 pF, ±10 ppm, -20°C ~ +60°C
Through Hole Tuning Fork Crystal, 32.768 kHz, 12.5 pF, ±5 ppm, -20°C ~ +60°C
Surface Mount Tuning Fork Crystal, 32.768 kHz, 12.5 pF, ±20 ppm, -10°C ~ +70°C
Surface Mount Tuning Fork Crystal Unit, 32.768 kHz, 12.5 pF, ±20 ppm, -20°C ~ +70°C
Surface Mount Tuning Fork Crystal Unit, 32.768 kHz, 12.5 pF, ±20 ppm, -40°C ~ +85C