Log In / Create Account
Contact Us
DC/DC Converter 165 - 200 W, 24 VDC Input, 24 V / 8.3A, 91% Efficiency
DC/DC Converter 132 - 200 W, 24 VDC Input, 3.3 V / 50A, 87% Efficiency
DC/DC Converter 165 - 200 W, 24 VDC Input, 3.3 V / 50A, 90% Efficiency
DC/DC Converter 132 - 200 W, 24 VDC Input, 48 V / 4.2A, 86% Efficiency
DC/DC Converter 165 - 200 W, 24 VDC Input, 48 V / 4.2A, 91% Efficiency
DC/DC Converter 132 - 200 W, 48 VDC Input, 5 V / 40A, 89% Efficiency
DC/DC Converter 165 - 200 W, 48 VDC Input, 5 V / 40A, 91.5% Efficiency
DC/DC Converter 132 - 200 W, 48 VDC Input, 12 V / 16.7A, 88% Efficiency
DC/DC Converter 165 - 200 W, 48 VDC Input, 12 V / 16.7A, 93% Efficiency
DC/DC Converter 132 - 200 W, 48 VDC Input, 15 V / 13.3A, 88% Efficiency
DC/DC Converter 132 - 200 W, 48 VDC Input, 24 V / 8.36A, 88% Efficiency
DC/DC Converter 165 - 200 W, 48 VDC Input, 24 V / 8.36A, 91% Efficiency
DC/DC Converter 132 - 200 W, 48 VDC Input, 3.3 V / 40A, 88% Efficiency
DC/DC Converter 165 - 200 W, 48 VDC Input, 3.3 V / 50A, 90.5% Efficiency
DC/DC Converter 132 - 200 W, 48 VDC Input, 48 V / 4.2A, 87% Efficiency
DC/DC Converter 165 - 200 W, 48 VDC Input, 48 V / 4.2A, 91.5% Efficiency
DC/DC Converter 14.4 - 25 W, 12 VDC Input, 5V / 5A, 89% Efficiency
DC/DC Converter 14.4 - 25 W, 12 VDC Input, 1.8V / 8A, 85% Efficiency
DC/DC Converter 14.4 - 25 W, 12 VDC Input, 12V / 2A, 87% Efficiency
DC/DC Converter 14.4 - 25 W, 12 VDC Input, 15V / 1.6A, 86% Efficiency
DC/DC Converter 14.4 - 25 W, 12 VDC Input, 2.5V / 8A, 88% Efficiency
DC/DC Converter 14.4 - 25 W, 12 VDC Input, 3.3V / 6A, 88% Efficiency
DC/DC Converter 14.4 - 25 W, 24 VDC Input, 5V / 5A, 90% Efficiency
DC/DC Converter 14.4 - 25 W, 24 VDC Input, 1.8V / 8A, 84% Efficiency
DC/DC Converter 14.4 - 25 W, 24 VDC Input, 12V / 2A, 87% Efficiency
DC/DC Converter 14.4 - 25 W, 24 VDC Input, 15V / 1.6A, 86% Efficiency
DC/DC Converter 14.4 - 25 W, 24 VDC Input, 2.5V / 8A, 88% Efficiency
DC/DC Converter 14.4 - 25 W, 24 VDC Input, 3.3V / 6A, 89% Efficiency
DC/DC Converter 14.4 - 25 W, 48 VDC Input, 5V / 5A, 90% Efficiency
DC/DC Converter 14.4 - 25 W, 48 VDC Input, 1.8V / 8A, 84% Efficiency
DC/DC Converter 14.4 - 25 W, 48 VDC Input, 12V / 2A, 88% Efficiency
DC/DC Converter 14.4 - 25 W, 48 VDC Input, 15V / 1.6A, 87% Efficiency
DC/DC Converter 14.4 - 25 W, 48 VDC Input, 2.5V / 8A, 88% Efficiency
DC/DC Converter 14.4 - 25 W, 48 VDC Input, 3.3V / 6A, 89% Efficiency
DC/DC Converter 3 W, 5 VDC Input, 5 V / 0.3 A, 78% Efficiency
DC/DC Converter 3 W, 5 VDC Input, 5V / 0.3 A, 77% Efficiency
DC/DC Converter 3 W, 5 VDC Input, 12 V / 0.125 A, 81% Efficiency
DC/DC Converter 3 W, 5 VDC Input, 12V / 0.125 A, 76% Efficiency
DC/DC Converter 3 W, 5 VDC Input, 12V / 0.125 A, 80% Efficiency