Log In / Create Account
Contact Us
DC/DC Converter 40 W, 24 VDC Input, 3.3V / 6A, 90% Efficiency
DC/DC Converter 40 W, 24 VDC Input, 5V / 6A, 91% Efficiency
DC/DC Converter 40 W, 24 VDC Input, 3.3V / 10A, 90,5% Efficiency
DC/DC Converter 40 W, 24 VDC Input, 3.3V / 10A, 90% Efficiency
DC/DC Converter 40 W, 24 VDC Input, 2.5V / 10A, 90% Efficiency
DC/DC Converter 40 W, 24 VDC Input, 15V / 2666A, 93% Efficiency
DC/DC Converter 40 W, 24 VDC Input, 15V / 2666A, 90,5% Efficiency
DC/DC Converter 40 W, 24 VDC Input, 12V / 3333A, 93% Efficiency
DC/DC Converter 40 W, 24 VDC Input, 12V / 3333A, 91% Efficiency
DC/DC Converter 40 W, 24 VDC Input, 5V / 8A, 92% Efficiency
DC/DC Converter 40 W, 24 VDC Input, 5V / 8A, 90,5% Efficiency
DC/DC Converter 40 W, 24 VDC Input, 15V / 1.4A, 92% Efficiency
DC/DC Converter 40 W, 24 VDC Input, 15V / 1333A, 89% Efficiency
DC/DC Converter 40 W, 24 VDC Input, 12V / 1.8A, 91,5% Efficiency
DC/DC Converter 40 W, 24 VDC Input, 12V / 1667A, 91,5% Efficiency
DC/DC Converter 40 W, 12 VDC Input, 3.3V / 6A, 88,5% Efficiency
DC/DC Converter 40 W, 12 VDC Input, 5V / 6A, 90% Efficiency
DC/DC Converter 40 W, 12 VDC Input, 5V / 6A, 88,5% Efficiency
DC/DC Converter 40 W, 12 VDC Input, 3.3V / 10A, 89% Efficiency
DC/DC Converter 40 W, 12 VDC Input, 2.5V / 10A, 88,5% Efficiency
DC/DC Converter 40 W, 12 VDC Input, 15V / 2666A, 91,5% Efficiency
DC/DC Converter 40 W, 12 VDC Input, 12V / 3333A, 91,5% Efficiency
DC/DC Converter 40 W, 12 VDC Input, 5V / 8A, 90,5% Efficiency
DC/DC Converter 40 W, 12 VDC Input, 15V / 1.4A, 90,5% Efficiency
DC/DC Converter 40 W, 12 VDC Input, 12V / 1.8A, 89,5% Efficiency
DC/DC Converter 231 - 350 W, 48 VDC Input, 28 V / 12.5A, 92% Efficiency
DC/DC Converter 231 - 350 W, 48 VDC Input, 24 V / 14.6A, 91.5% Efficiency
DC/DC Converter 231 - 350 W, 48 VDC Input, 12 V / 29.2A, 92.5% Efficiency
DC/DC Converter 231 - 350 W, 48 VDC Input, 5 V / 70A, 91% Efficiency
DC/DC Converter 300 W, 48 VDC Input, 48 V / 6.25A, 89% Efficiency
DC/DC Converter 300 W, 48 VDC Input, 28 V / 10.7A, 90% Efficiency
DC/DC Converter 300 W, 48 VDC Input, 24 V / 12.5A, 89.5% Efficiency
DC/DC Converter 300 W, 48 VDC Input, 12 V / 25A, 90% Efficiency
DC/DC Converter 300 W, 48 VDC Input, 5 V / 60A, 90% Efficiency
DC/DC Converter 25 - 30 W, 48 VDC Input, 5V / 3.5A, 82% Efficiency
DC/DC Converter 25 - 30 W, 48 VDC Input, 5V / 3A, 80% Efficiency